Past Performance
Active. Documented. Verifiable.
AOD is actively performing on federal roofing contracts today. CPARS entries are current. References available upon request.

| Facility | Agency | System | Region | Status |
|---|---|---|---|---|
| FCI Cumberland, MD | Bureau of Prisons | TPO Replacement — occupied max-security | Northeast | Active |
| Kirtland AFB, NM | U.S. Air Force / AFCEC | Roofing Systems — active installation | Southwest | Active |
| FCI Marion, IL | Bureau of Prisons | Roofing — federal corrections | Midwest | Active |
| NAVFAC NW B431 | U.S. Navy / NAVFAC | Roofing — naval installation | Pacific NW | Active |
| USP Lee, VA | Bureau of Prisons | Roofing — U.S. Penitentiary | Southeast | Active |
5
Concurrent Active
Federal Projects
3+
Federal Agencies
Currently Served
ZERO
Contract Defaults or Failures
